PT.JAYA SEMPURNA SAKTI
merupakan
Pereusaan Betching Plant yang memproduksi beton cor cair (Readymix)
yang berkembang di Indonesia Kususnya Wilayah Sragen, Jawa Tengahdengan
konsentrasi usaha pada bidang pengadaan beton siap pakai (Ready Mixed).
Keberadaan perusahaan yang mulai berproduksi sejak tahun 1991 ini turut
memberi warna terhadap pembangunan di setiap Kota di Indonesia. Dengan
produk beton siap pakai yang dihasilkan memberi kemudahan dan keunikan
pada setiap proses pengoperasian.
DAFTAR HARGA BETON READY MIX PER M3 2025 Wilayah Sregen Jawa Tengah
NO | DAFTAR NAMA BETON | SLUMP | HARGA m3 |
1 | Harga beton readymix K B0 | 12 ± 2cm | Rp. 630.000 / m3 |
2 | Harga beton readymix K 175 | 12 ± 2cm | Rp. 660.000 / m3 |
3 | Harga beton readymix K 200 | 12 ± 2cm | Rp. 680.000 / m3 |
4 | Harga beton readymix K 225 | 12 ± 2cm | Rp. 750.000 / m3 |
5 | Harga beton readymix K 250 | 12 ± 2cm | Rp. 780.000 / m3 |
6 | Harga beton readymix K 275 | 12 ± 2cm | Rp. 840.000 / m3 |
7 | Harga beton readymix K 300 | 12 ± 2cm | Rp. 880.000 / m3 |
8 | Harga beton readymix K 350 | 12 ± 2cm | Rp. 930.000 / m3 |
9 | Harga beton readymix K 400 | 12 ± 2cm | Rp. 980.000 / m3 |
10 | Harga beton readymix K 450 | 12 ± 2cm | Rp. 1030.000 / m3 |
11 | Harga beton readymix K 500 | 12 ± 2cm | Rp. 1.700.000 / m3 |
Pompa
Beton adalah alat yang dugunakan utuk mempercepat proses pengecoran.
Pompa Beton berfungsi sebagai transmisi yaitu memindahkan beton cor dari
mobil mixer ke lokasi pengecoran. dalam bahasa inggris pompa beton
disebut dengan concrete pump. Di bawah ini adalah daftar harga sewa
rental Pompa Beton:
Jenis Pompa Beton / CP | Volume | Harga | Keterangan |
Pompa Mini | 0 - 30 Kubik | Rp. 2.300.000 | Bisa Nego |
Pompa Mini | 30 - 50 Kubik | Rp. 3.400.000 | Bisa Nego |
Pompa Mini | 50 - 70 Kubik | Rp. 4.000.000 | Bisa Nego |
Pompa Mini | 70 - 99 Kubik | Rp. 4.300.000 | Bisa Nego |
Pompa Mini | Lebih Dari 100 Kubik | Rp. 50.000 | Bisa Nego |
POMPA STANDAR | 0 - 30 KUBIK | RP. 3.300.000 | BISA NEGO |
Pompa Standar | 30 - 50 Kubik | Rp. 3.500.000 | Bisa Nego |
Pompa Standar | 50 - 70 Kubik | Rp. 4.000.000 | Bisa Nego |
Pompa Standar | 70 - 99 Kubik | Rp. 4.600.000 | Bisa Nego |
Pompa Standar | Lebih Dari 100 Kubik | Rp. 50.000 | Bisa Nego |
POMPA LONBOOM | 0 - 30 KUBIK | RP. 4.800.000 | BISA NEGO |
Pompa Lonboom | 30 - 50 Kubik | Rp. 5.000.000 | Bisa Nego |
Pompa Lonboom | 50 - 70 Kubik | Rp. 5.300.000 | Bisa Nego |
Pompa Lonboom | 70 - 99 Kubik | Rp. 5.500.000 | Bisa Nego |
Pompa Lonboom | Lebih Dari 100 Kubik | Rp. 60.000 | Bisa Nego |
POMPA KODOK | 0 - 30 KUBIK | RP. 4.900.000 | BISA NEGO |
Pompa Kodok | 30 - 50 Kubik | Rp. 5.190.000 | Bisa Nego |
Pompa Kodok | 50 - 70 Kubik | Rp. 5.390.000 | Bisa Nego |
Pompa Kodok | 70 - 99 Kubik | Rp. 5.790.000 | Bisa Nego |
Pompa Kodok | Lebih Dari 100 Kubik | Rp. 7000.000 | Bisa Nego |
Keterangan :
1. Harga sudah termasuk Ppn 11 % Keterangan :
2. Komfirmasi pemesanan 2 - 3 hari sebelum Pengecoran
3. Pembayaran sebelum pengecoran / deposit
4. Pihak pembeli bertanggung jawab terhadap tersedianya jalan yang layak dan keamanan disekitar lokasi proyek
Kepada Calon pelanggan agar tidak sungkan menggunakan Jasa Kami atau hanya sekedar bertanya mengenai Beton Ready mix.
Demikian informasi HARGA BETON READY MIX TERBARU Untuk 2025 Yang Dapat Kami Berikan
untuk pemesanan segera hubungi marketing kami.
PT.JAYA SEMPURNA SAKTI ( BETCHING PLANT SRAGEN )
E-Mail : pt.jayasempurnasakti@gmail.com


Tidak ada komentar:
Posting Komentar